Prism is a CAC (Customer Acquisition Cost) optimization proxy layer that sits in front of a customer's existing website. One DNS change at their domain provider, no platform swap, they keep everything. Then it runs on autopilot.
Today businesses stitch 3 disconnected tools: Hyros (ad attribution, ~60% accurate), Mixpanel (blind to on-site conversion) and HubSpot (CRM). Data should flow across all three but doesn't. Consequences: they pick the wrong leads to call and never feed on-site conversion data back to the ads team.
Prism unifies attribution + on-site conversion + sales data, optimizes live, feeds insight back and CAC drops automatically. Plus deep funnel detail: who converts, why, where to look that you can't see today.
| Engine | What It Does |
|---|---|
| DNS Proxy | Reverse-proxy layer. Client changes one DNS record and Prism sits in front of their site. Works with Shopify, WordPress, custom builds, enterprise stacks. SSL auto-provisioned. |
| Attribution | Tracks every visitor from ad click to conversion to sale. Five models: last-touch, first-touch, linear, reverse (recommended) and data-driven. Confidence-scored. Replaces Hyros. |
| Conversion Optimizer | Records full visitor journeys: pages visited, scroll depth, hesitation points, form interactions, time-on-page. AI-scored lead scoring (Hot/Warm/Cool/Cold). Replaces Mixpanel's conversion funnel. |
| Experiment Engine | Runs live page experiments without code changes. A/B tests, multi-armed bandits (auto-allocate traffic to winners) and personalization (different content per traffic source). Auto-applies winning variants. |
| Sales Feedback Loop | CRM integration: sales team reports which leads closed, revenue, days-to-close. Feeds back to attribution and lead scoring. Now the ads team knows which creatives produce revenue, not just clicks. Replaces the HubSpot silo. |
Real-time dashboard showing:
Feed in your total ad budget and Prism allocates across channels based on actual CAC and ROAS data. Sorted by performance: best-performing channels get the most budget. Shows projected CAC reduction and projected conversions per channel.
| Audience | Lead With | Message |
|---|---|---|
| Growth VP / CEO | CAC | "Dump $1 in, get $1.50 out. Prism lowers the $1 to $0.80." |
| Sales Leader | Conversion rate | "Your leads are already on your site. Prism makes sure the right ones convert and your team calls the right ones first." |
| Marketing | Attribution accuracy | "Stop guessing which ads work. Prism traces from click to closed deal, not just form fill." |
| Method | Endpoint | Purpose |
|---|---|---|
| POST | /api/proxy/setup | Configure proxy for a domain |
| POST | /api/proxy/{client}/verify | Verify DNS is pointed correctly |
| POST | /api/proxy/{client}/start-learning | Begin funnel learning phase |
| GET | /api/proxy/{client}/status | Check proxy status |
| Method | Endpoint | Purpose |
|---|---|---|
| POST | /api/clients/{id}/journeys | Record a visitor journey |
| GET | /api/clients/{id}/journeys | List journeys (?converted=true to filter) |
| Method | Endpoint | Purpose |
|---|---|---|
| GET | /api/clients/{id}/attribution | Run attribution analysis (?model=reverse|first_touch|linear|data_driven) |
| Method | Endpoint | Purpose |
|---|---|---|
| POST | /api/clients/{id}/experiments | Create experiment (A/B, MAB or personalization) |
| GET | /api/clients/{id}/experiments | List experiments (?status= filter) |
| GET | /api/clients/{id}/experiments/{eid} | Get single experiment |
| POST | /api/clients/{id}/experiments/{eid}/start | Start experiment (begins traffic split) |
| POST | /api/clients/{id}/experiments/{eid}/complete | Declare winner + lift |
| Method | Endpoint | Purpose |
|---|---|---|
| POST | /api/clients/{id}/page-changes | Record a live page change |
| GET | /api/clients/{id}/page-changes | List all page changes |
| Method | Endpoint | Purpose |
|---|---|---|
| POST | /api/clients/{id}/sales-feedback | Report lead close/loss from CRM |
| GET | /api/clients/{id}/sales-feedback | List all feedback |
| Method | Endpoint | Purpose |
|---|---|---|
| GET | /api/clients/{id}/dashboard | Full CAC dashboard (all metrics) |
| POST | /api/clients/{id}/budget-optimizer | AI budget allocation ({total_budget: 5000}) |
| Method | Endpoint | Purpose |
|---|---|---|
| GET | /api/demo | Full Northwind Jewelers demo with sample data |
| GET | /api/health | Health check |
Prism plugs into the Pyonair platform as a resale layer. The flow:
The AI agents command Prism directly via API. The dashboard is the legacy fallback for human review.
| Tool | Attribution | On-Site Conversion | Sales Feedback | Live Optimization |
|---|---|---|---|---|
| Hyros | ~60% accurate | No | No | No |
| Mixpanel | No | Basic funnels | No | No |
| HubSpot | Limited | No | Yes (CRM) | No |
| Prism | Full + 5 models | Journey + lead scoring | Closed-loop | A/B + MAB + Personalization |
# Start the server python3 prism_app.py # port 8128 # Or with custom port PRISM_PORT=9000 python3 prism_app.py # Run tests python3 -m pytest tests/test_cac_optimizer.py -v python3 -m pytest tests/test_prism_api.py -v